<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Behavior 1.2</title>
	<atom:link href="http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/</link>
	<description>The Web&#039;s premier link spam killer.</description>
	<lastBuildDate>Wed, 16 May 2012 15:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MacManX.com &#187; Blogroll Dive: 8/22/05</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-125</link>
		<dc:creator>MacManX.com &#187; Blogroll Dive: 8/22/05</dc:creator>
		<pubDate>Mon, 22 Aug 2005 02:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-125</guid>
		<description>[...] Bryan celebrates one year of blogging. Owen gives us a preview of the new WYSIWYG post editor in WordPress v1.6. Michael Heilemann and Chris release K2 Beta One. Khaled launches Broken Kode v4.0 (&#8221;Saida&#8221;). Michael Hampton releases Bad Behavior v1.2. Jon draws a disturbing connection between Digg and Slashdot commentators. Craig reminisces about the old Hollywood Squares. And, Chris posts a short &#8220;aside&#8221; linking to a terrible, but hilarious, translation of Star Wars: Revenge of the Sith (aka: &#8220;The backstroke of the west&#8221;). [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan celebrates one year of blogging. Owen gives us a preview of the new WYSIWYG post editor in WordPress v1.6. Michael Heilemann and Chris release K2 Beta One. Khaled launches Broken Kode v4.0 (&#038;#8221;Saida&#038;#8221;). Michael Hampton releases Bad Behavior v1.2. Jon draws a disturbing connection between Digg and Slashdot commentators. Craig reminisces about the old Hollywood Squares. And, Chris posts a short &#038;#8220;aside&#038;#8221; linking to a terrible, but hilarious, translation of Star Wars: Revenge of the Sith (aka: &#038;#8220;The backstroke of the west&#038;#8221;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-118</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 19 Aug 2005 04:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-118</guid>
		<description>Thanks for the great plugin. My site is only a little bit older than a month, but that doesn&#039;t mean spammers won&#039;t find you: BB has stopped over 3000 access attempts in the last seven days. Can you imagine the mess if I wouldn&#039;t have installed BB?</description>
		<content:encoded><![CDATA[<p>Thanks for the great plugin. My site is only a little bit older than a month, but that doesn&#8217;t mean spammers won&#8217;t find you: BB has stopped over 3000 access attempts in the last seven days. Can you imagine the mess if I wouldn&#8217;t have installed BB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay - On the Road called Life! &#187; Bad Behavior Stats v1.6</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-117</link>
		<dc:creator>Ajay - On the Road called Life! &#187; Bad Behavior Stats v1.6</dc:creator>
		<pubDate>Thu, 18 Aug 2005 11:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-117</guid>
		<description>[...] It is not compatible with Bad Behavior 1.2. It now counts both 403 and 412 errors. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is not compatible with Bad Behavior 1.2. It now counts both 403 and 412 errors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hampton</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-123</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Tue, 16 Aug 2005 23:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-123</guid>
		<description>Er, no, I didn&#039;t say that. :)</description>
		<content:encoded><![CDATA[<p>Er, no, I didn&#8217;t say that. <img src='http://bad-behavior.ioerror.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillSaysThis</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-122</link>
		<dc:creator>BillSaysThis</dc:creator>
		<pubDate>Tue, 16 Aug 2005 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-122</guid>
		<description>So you suggest removing Blackhole (because BB1.2 is capable of doing the job on its own)?</description>
		<content:encoded><![CDATA[<p>So you suggest removing Blackhole (because BB1.2 is capable of doing the job on its own)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hampton</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-121</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Tue, 16 Aug 2005 17:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-121</guid>
		<description>BIllSaysThis, this release is independent of the Bad Behavior Blackhole.

During release candidate testing I was able to test sending data to the blackhole, and as a result of the test, determined it would be entirely unnecessary for most people, but very low traffic sites would benefit from it.

The sending of any data has been removed from this release.

It&#039;s likely to come back in the future, for the benefit it will provide to low-traffic sites, but Bad Behavior is quite capable of finding spammers on its own, assuming the spammers actually visit.</description>
		<content:encoded><![CDATA[<p>BIllSaysThis, this release is independent of the Bad Behavior Blackhole.</p>
<p>During release candidate testing I was able to test sending data to the blackhole, and as a result of the test, determined it would be entirely unnecessary for most people, but very low traffic sites would benefit from it.</p>
<p>The sending of any data has been removed from this release.</p>
<p>It&#8217;s likely to come back in the future, for the benefit it will provide to low-traffic sites, but Bad Behavior is quite capable of finding spammers on its own, assuming the spammers actually visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillSaysThis</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-120</link>
		<dc:creator>BillSaysThis</dc:creator>
		<pubDate>Tue, 16 Aug 2005 12:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-120</guid>
		<description>Is there any correlation with BB Blackhole or is this release independent of that?

Thanks!</description>
		<content:encoded><![CDATA[<p>Is there any correlation with BB Blackhole or is this release independent of that?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Behavior 1.2 Release Candidate 3 - IO ERROR</title>
		<link>http://bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-119</link>
		<dc:creator>Bad Behavior 1.2 Release Candidate 3 - IO ERROR</dc:creator>
		<pubDate>Tue, 16 Aug 2005 10:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/2005/08/16/bad-behavior-12/#comment-119</guid>
		<description>[...] Update 16 August: See Bad Behavior 1.2 release. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 16 August: See Bad Behavior 1.2 release. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.076 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 13:16:44 -->
<!-- Compression = gzip -->
