<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Behavior 2.2 Status and Roadmap</title>
	<atom:link href="http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/</link>
	<description>The Web&#039;s premier link spam killer.</description>
	<lastBuildDate>Wed, 16 May 2012 15:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bad Behavior / Bad Behaviour: Bad Behavior 2.1.0</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1638</link>
		<dc:creator>Bad Behavior / Bad Behaviour: Bad Behavior 2.1.0</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1638</guid>
		<description>[...] of Bad Behavior 2.1 generally follows the roadmap outlined earlier. In this initial release, the following features have been [...]</description>
		<content:encoded><![CDATA[<p>[...] of Bad Behavior 2.1 generally follows the roadmap outlined earlier. In this initial release, the following features have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Behavior / Bad Behaviour: Beware of negative caching</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1637</link>
		<dc:creator>Bad Behavior / Bad Behaviour: Beware of negative caching</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1637</guid>
		<description>[...] the development roadmap includes features which will let Bad Behavior communicate to other plugins whether it has approved [...]</description>
		<content:encoded><![CDATA[<p>[...] the development roadmap includes features which will let Bad Behavior communicate to other plugins whether it has approved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Elliff</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1636</link>
		<dc:creator>Brett Elliff</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1636</guid>
		<description>I just sent you a contribution Michael. I have been using BB since the first release and I recommend it to others all the time.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I just sent you a contribution Michael. I have been using BB since the first release and I recommend it to others all the time.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Behavior 2.2 Status and Roadmap - [LINICKX].com</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1635</link>
		<dc:creator>Bad Behavior 2.2 Status and Roadmap - [LINICKX].com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1635</guid>
		<description>[...] Bad Behavior 2.2 Status and Roadmap [...]</description>
		<content:encoded><![CDATA[<p>[...] Bad Behavior 2.2 Status and Roadmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero Kankaanperä</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1634</link>
		<dc:creator>Tero Kankaanperä</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1634</guid>
		<description>I&#039;ve been using BadBehaviour for some time now and I&#039;m pleased with it. I&#039;ve recommended it to others several times ad a part of a unholy trinity: captcha, badbehaviour and Project Honey Pot / http:BL. I am also in a rough spot but I will contribute as soon as it becomes possible. Nothing fancy thou. I&#039;m a Joomla user and I would invite you to also revisit your position about Joomla. You could start by taking a look at http://trac.4theweb.nl/jprojects/wiki which keeps up the Joomla port of your wonderful tool. You might also upgrade the Joomla information on BadBehaviour pages.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using BadBehaviour for some time now and I&#8217;m pleased with it. I&#8217;ve recommended it to others several times ad a part of a unholy trinity: captcha, badbehaviour and Project Honey Pot / http:BL. I am also in a rough spot but I will contribute as soon as it becomes possible. Nothing fancy thou. I&#8217;m a Joomla user and I would invite you to also revisit your position about Joomla. You could start by taking a look at <a href="http://trac.4theweb.nl/jprojects/wiki" rel="nofollow">http://trac.4theweb.nl/jprojects/wiki</a> which keeps up the Joomla port of your wonderful tool. You might also upgrade the Joomla information on BadBehaviour pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hampton</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1633</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1633</guid>
		<description>Thanks for your contribution, Jack. I&#039;ve fixed the 404 error (I think).</description>
		<content:encoded><![CDATA[<p>Thanks for your contribution, Jack. I&#8217;ve fixed the 404 error (I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1632</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1632</guid>
		<description>Just made a donation (under the company PayPal account) and thought you&#039;d like to know that the post donation page gives the following error:

Not Found

The requested URL /pc/index.php was not found on this server.
Apache/2.2.11 (Fedora) Server at www.freestateinter.net Port 443</description>
		<content:encoded><![CDATA[<p>Just made a donation (under the company PayPal account) and thought you&#8217;d like to know that the post donation page gives the following error:</p>
<p>Not Found</p>
<p>The requested URL /pc/index.php was not found on this server.<br />
Apache/2.2.11 (Fedora) Server at <a href="http://www.freestateinter.net" rel="nofollow">http://www.freestateinter.net</a> Port 443</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1631</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1631</guid>
		<description>Nice to see Bad Behaviour development moving on. I&#039;ve got it installed on 4 blogs and don&#039;t get plagued by spam on any of them. Thanks!
Jack</description>
		<content:encoded><![CDATA[<p>Nice to see Bad Behaviour development moving on. I&#8217;ve got it installed on 4 blogs and don&#8217;t get plagued by spam on any of them. Thanks!<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Álvaro Degives-Más</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1630</link>
		<dc:creator>Álvaro Degives-Más</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1630</guid>
		<description>I loved every letter of it - right up to the electric shock therapy.

But I digress: count on me for work on Spanish localization. And, in a few weeks I&#039;ll have scraped some moolah together to wing it your way. Thank you, Sir.</description>
		<content:encoded><![CDATA[<p>I loved every letter of it &#8211; right up to the electric shock therapy.</p>
<p>But I digress: count on me for work on Spanish localization. And, in a few weeks I&#8217;ll have scraped some moolah together to wing it your way. Thank you, Sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hampton</title>
		<link>http://bad-behavior.ioerror.us/2009/11/02/bad-behavior-2-2-status-and-roadmap/#comment-1629</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bad-behavior.ioerror.us/?p=279#comment-1629</guid>
		<description>Josh, only 6 per second? I&#039;ve been &lt;a href=&quot;http://tech.slashdot.org/article.pl?sid=06/06/01/2332251&quot; rel=&quot;nofollow&quot;&gt;Slashdotted&lt;/a&gt; before; at its peak that sent over 100 requests per second. This was in the Bad Behavior 1 days. It was part of the reason I redesigned it, giving version 2. Version 1 was larger, ran slower and was more database intensive. It was only a small part of the problem, though; most of the problem was that Apache and MySQL hadn&#039;t been tuned to handle large amounts of traffic.

Since Bad Behavior 2 (as well as tuning MySQL and the web server) I have been on the digg front page numerous times and didn&#039;t even notice until someone e-mailed me about seeing me on digg. The server mostly stood up fine to the dozens of users per second it was sending, though the occasional problems I did have I ultimately traced to Apache itself.

I&#039;m very sensitive to performance issues in Bad Behavior, which is why it looks the way it does today. If you&#039;re having performance problems with your site, the most likely cause will be Apache itself; the second most likely MySQL. I will note that &lt;a href=&quot;http://linux.ioerror.us/2008/07/28/migrating-from-apache-to-nginx/&quot; rel=&quot;nofollow&quot;&gt;ultimately I got rid of Apache entirely&lt;/a&gt; and I don&#039;t miss it one bit.

David, depending on what country you&#039;re in, you may be able to use PayPal via electronic transfer from your bank account. Thanks for working on Flatpress.</description>
		<content:encoded><![CDATA[<p>Josh, only 6 per second? I&#8217;ve been <a href="http://tech.slashdot.org/article.pl?sid=06/06/01/2332251" rel="nofollow">Slashdotted</a> before; at its peak that sent over 100 requests per second. This was in the Bad Behavior 1 days. It was part of the reason I redesigned it, giving version 2. Version 1 was larger, ran slower and was more database intensive. It was only a small part of the problem, though; most of the problem was that Apache and MySQL hadn&#8217;t been tuned to handle large amounts of traffic.</p>
<p>Since Bad Behavior 2 (as well as tuning MySQL and the web server) I have been on the digg front page numerous times and didn&#8217;t even notice until someone e-mailed me about seeing me on digg. The server mostly stood up fine to the dozens of users per second it was sending, though the occasional problems I did have I ultimately traced to Apache itself.</p>
<p>I&#8217;m very sensitive to performance issues in Bad Behavior, which is why it looks the way it does today. If you&#8217;re having performance problems with your site, the most likely cause will be Apache itself; the second most likely MySQL. I will note that <a href="http://linux.ioerror.us/2008/07/28/migrating-from-apache-to-nginx/" rel="nofollow">ultimately I got rid of Apache entirely</a> and I don&#8217;t miss it one bit.</p>
<p>David, depending on what country you&#8217;re in, you may be able to use PayPal via electronic transfer from your bank account. Thanks for working on Flatpress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.085 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 09:22:34 -->
<!-- Compression = gzip -->
